
The Sirocco, created for the nighttime construction industry, provides users with powerful, non-glare illumination in a lightweight, portable package. These units deliver 360° illumination without hot points. This unique technology makes it possible for a person to look directly at the balloon without strain on the eyes. The Sirocco 2M, the #1 selling lighting balloon in the U.S. is the only lighting balloon that was specifically designed to mount on a variety of vehicles and equipment.
Specifications:
- › Self-inflated by an internal fan
- › Integrated reflector offers
optimal light output - › Attach to a vehicle and moved
easily from site to site - › Lamp brackets protect bulbs
during transport
- › High protection ratings
- › Non flammable envelope
- › Balloon volume helps lamps
and envelope cool - › Handle without being burnt
- › Innovative Safety System
Use:
- › Construction
- › Emergency
- › Fire Rescue
- › Safety
- › Concerts
- › Live Events
- › Envelope bag
- › Spare lamps
- › Stand
| SIROCCO 2M 600 |
SIROCCO 2M 2K |
SIROCCO 2M HMI |
SIROCCO 2M HTI |
||
| MECHANICAL | |||||
| Envelope Diameter | 3 ft | 3 ft | 3 ft | 3 ft | |
| Optimum Operating Height | 8.2-16.4 ft | 8.2-16.4 ft | 8.2-16.4 ft | 8.2-16.4 ft | |
| Average Set Up Time | 10 min | 10 min | 10 min | 10 min | |
| Fire Up Time | 45 sec | 45 sec | 3 - 5 min | 3 - 5 min | |
| Total Weight (w/o ballast) | 21 lbs | 17.6 lbs | 21 lbs | 21 lbs | |
| ELECTRICAL | |||||
| Number of Lamps | 4 | 2 | 1 | 1 | |
| Type of Lamps | metal halide | halogen | HMI | HTI | |
| Power of Lamps | 4 x 150w | 2 x 1,000w | 1,200w | 1,000w | |
| Power Supply | 120v | 120v | 120v | 120v | |
| Ballast | internal | no | external | external | |
| LIGHTING | |||||
| Lighted Area | 16,000 sf | 15,000 sf | 30,000 | 23,700 | |
| Light Under Balloon at 15 ft | 230 Lx | 282 Lx | 420 Lx | ||
| Maximum Lumen | 58,000 Lm | 54,000 Lm | 110,00 Lm0 | 80,000 Lm | |
| Color Temperature | 3,000°K | 3,200°K | 5,600°K | 4,000°K | |
| SAFETY | |||||
| Protection Rating | IP54 | IP54 | IP53 | IP54 | |
| Wind Resistance | 62 mph | 62 mph | 62 mph | 62 mph | |
